Religious conversations and surface acting as predictors of relational uncertainty in (dis)confirming sibling relationshipsShow simple item record
dc.contributor.advisor | Schrodt, David P. | en_US |
dc.creator | Cobb, Crosby Grace | |
dc.date.accessioned | 2023-05-23T13:35:24Z | |
dc.date.available | 2023-05-23T13:35:24Z | |
dc.date.issued | 2023-05-04 | |
dc.identifier | aleph-7210670 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/58603 | |
dc.description.abstract | This study examined the frequency and comfort by which siblings discuss religion, as well as the presence of surface acting in those religious conversations, as predictors of relational uncertainty in (dis)confirming sibling relationships. Participants included 218 young adults who completed an online survey assessing religious conversations with their siblings, as well as the general relational context of their sibling relationship. Data was analyzed using correlations and Hayes’ PROCESS for SPSS. The results indicated that both frequency and comfort of religious conversations were inversely associated with RU. Whereas surface acting emerged as a moderator of the association between frequency and RU, frequency moderated the association between confirmation and RU. Among the more important implications of this research is highlighting that how family members talk about sensitive topics like religion is just as – if not more –important than the mere content of those conversations. | en_US |
dc.format.medium | Format: Online | en_US |
dc.language.iso | en | en_US |
dc.subject | Communication | en_US |
dc.subject | Relational uncertainty | en_US |
dc.subject | Religious communication | en_US |
dc.subject | Siblings | en_US |
dc.subject | Surface acting | en_US |
dc.title | Religious conversations and surface acting as predictors of relational uncertainty in (dis)confirming sibling relationships | en_US |
dc.type | Text | en_US |
etd.degree.level | Master of Science | en_US |
local.college | Bob Schieffer College of Communication | en_US |
local.department | Communication Studies | |
dc.type.genre | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]