How content-format affects engagement with political content among Generation Z and millennials on twitterShow simple item record
dc.contributor.advisor | Bentley, Josh | en_US |
dc.creator | Deara Stolze, Melanie | |
dc.date.accessioned | 2023-05-24T16:45:16Z | |
dc.date.available | 2023-05-24T16:45:16Z | |
dc.date.issued | 2022-12-15 | |
dc.identifier | aleph-7210667 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/58607 | |
dc.description.abstract | The political power of younger generations (millennials and Gen-Z) is rapidly growing, meaning that political actors will have to learn how to communicate with these potential voters and activists through their native communication channels: social media. Informed by previous scholarship with online pathways to political participation an d media richness theory, the present study examines how one aspect of social media communication, post format, affects how these young generations evaluate and engage with political social media content. | en_US |
dc.format.medium | Format: Online | en_US |
dc.language.iso | en | en_US |
dc.subject | Communication | en_US |
dc.title | How content-format affects engagement with political content among Generation Z and millennials on twitter | en_US |
dc.type | Text | en_US |
etd.degree.level | Master of Science | en_US |
local.college | Bob Schieffer College of Communication | en_US |
local.department | Communication Studies | |
dc.type.genre | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]