The Effect of Aid-for-Trade on Trade Openness, Trade Flows, and ExportsShow simple item record
dc.contributor.author | Boatwright, Amelia | |
dc.date.accessioned | 2023-06-08T21:57:13Z | |
dc.date.available | 2023-06-08T21:57:13Z | |
dc.date.issued | 2023-05-19 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/59417 | |
dc.description.abstract | Previous research has highlighted the export increases that the Aid-for-Trade foreign aid program has precipitated in aid recipient countries. Here I argue that trade openness is the real variable of interest to measure if Aid-for-Trade is accomplishing its goal to remove supply and trade related barriers particularly in least developed countries. I run gravity model regressions on directed dyadic data of donor-recipient country pairs between 2002 and 2019. The data analysis for Aid-for-Trade allocations from the US, UK, Germany, France, and EU to 45 states in Sub-Saharan Africa does not support that Aid-for-Trade is increasing trade openness, export growth, or bilateral donor-recipient trade flows. This suggests that more Aid-for-Trade funding should be allocated to the neediest countries or that a new aid program or development program should be implemented. | |
dc.subject | Aid-for-Trade | |
dc.subject | Aid for Trade | |
dc.subject | Trade Openness | |
dc.subject | Trade-to-GDP Ratio | |
dc.subject | Export Growth | |
dc.subject | Exports | |
dc.subject | Trade | |
dc.subject | Foreign Aid | |
dc.subject | World Trade Organization | |
dc.subject | WTO | |
dc.subject | Sub-Saharan Africa | |
dc.subject | Official Development Assistance | |
dc.subject | ODA | |
dc.subject | Economic Growth | |
dc.subject | Development | |
dc.subject | United States | |
dc.subject | United Kingdom | |
dc.subject | France | |
dc.subject | Germany | |
dc.subject | European Union | |
dc.title | The Effect of Aid-for-Trade on Trade Openness, Trade Flows, and Exports | |
etd.degree.department | Political Science | |
local.department | Political Science |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Honors Papers [1463]