Functional connectivity discriminates epileptogenic states and predicts surgical outcome in children with drug resistant epilepsyShow simple item record
dc.creator | Rijal S. | |
dc.creator | Corona L. | |
dc.creator | Perry M. S. | |
dc.creator | Tamilia E. | |
dc.creator | Madsen J. R. | |
dc.creator | Stone S. S. D. | |
dc.creator | Bolton J. | |
dc.creator | Pearl P. L. | |
dc.creator | Papadelis C. | |
dc.date.accessioned | 2023-10-19T15:58:26Z | |
dc.date.available | 2023-10-19T15:58:26Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://doi.org/10.1038/s41598-023-36551-0 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/61183 | |
dc.description.abstract | Normal brain functioning emerges from a complex interplay among regions forming networks. In epilepsy, these networks are disrupted causing seizures. Highly connected nodes in these networks are epilepsy surgery targets. Here, we assess whether functional connectivity (FC) using intracranial electroencephalography can quantify brain regions epileptogenicity and predict surgical outcome in children with drug resistant epilepsy (DRE). We computed FC between electrodes on different states (i.e. interictal without spikes, interictal with spikes, pre-ictal, ictal, and post-ictal) and frequency bands. We then estimated the electrodes' nodal strength. We compared nodal strength between states, inside and outside resection for good- (n = 22, Engel I) and poor-outcome (n = 9, Engel II¿IV) patients, respectively, and tested their utility to predict the epileptogenic zone and outcome. We observed a hierarchical epileptogenic organization among states for nodal strength: lower FC during interictal and pre-ictal states followed by higher FC during ictal and post-ictal states (p < 0.05). We further observed higher FC inside resection (p < 0.05) for good-outcome patients on different states and bands, and no differences for poor-outcome patients. Resection of nodes with high FC was predictive of outcome (positive and negative predictive values: 47¿100%). Our findings suggest that FC can discriminate epileptogenic states and predict outcome in patients with DRE. ¿ 2023, The Author(s). | |
dc.language | en | |
dc.publisher | Nature Research | |
dc.source | Scientific Reports | |
dc.subject | transforming growth factor beta | |
dc.subject | brain | |
dc.subject | child | |
dc.subject | diagnostic imaging | |
dc.subject | electrocorticography | |
dc.subject | human | |
dc.subject | refractory epilepsy | |
dc.subject | seizure | |
dc.subject | treatment outcome | |
dc.subject | Brain | |
dc.subject | Child | |
dc.subject | Drug Resistant Epilepsy | |
dc.subject | Electrocorticography | |
dc.subject | Humans | |
dc.subject | Seizures | |
dc.subject | Transforming Growth Factor beta | |
dc.subject | Treatment Outcome | |
dc.title | Functional connectivity discriminates epileptogenic states and predicts surgical outcome in children with drug resistant epilepsy | |
dc.type | Article | |
dc.rights.license | CC BY 4.0 | |
local.college | Burnett School of Medicine | |
local.department | Burnett School of Medicine | |
local.persons | Papadelis (SOM) |
This item appears in the following Collection(s)
-
Research Publications [1008]