A latent profile analysis of substance use and post-traumatic stress on substance use treatment outcomes among people involved with the justice systemShow simple item record
dc.contributor.advisor | Knight, Kevin | en_US |
dc.creator | Sease, Thomas B | |
dc.date.accessioned | 2023-12-18T14:50:52Z | |
dc.date.available | 2023-12-18T14:50:52Z | |
dc.date.issued | 2023-12-18 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/61404 | |
dc.description.abstract | The present study used a person-centered analysis to classify legally-involved persons in substance use treatment into mutually exclusive groups based on their clinical presentation of substance use and post-traumatic stress. Predictors of group membership were tested, and group classification was evaluated as a predictor of progress in substance use treatment, defined using participants’ self-reported treatment engagement. Rearrest rates in the 4 years following treatment were evaluated as a function of group membership. The results showed that there was a signficant amount of variability in participants’ substance use and post-traumatic stress symptomology at the start of treatment. Psychological distress was the primary predictor of group classification and profile membership was differentially related to participants’ self- reported treatment engagement. Changes in treatment engagement did not mediate the relationship between profile membership and recidivism in the 4 years following treatment. These results can be used to inform screening tools, assessment protocols, and adaptive treatment models to better serve people involved with the legal system experiencing comorbid difficulties with substance use and post-traumatic stress. | en_US |
dc.format.medium | Format: Online | en_US |
dc.language.iso | en | en_US |
dc.subject | Psychology | en_US |
dc.subject | Latent profile analysis | en_US |
dc.subject | Legally-involved persons | en_US |
dc.subject | Post-traumatic stress | en_US |
dc.subject | Post-traumatic stress | en_US |
dc.title | A latent profile analysis of substance use and post-traumatic stress on substance use treatment outcomes among people involved with the justice system | en_US |
dc.type | Text | en_US |
etd.degree.level | Doctor of Philosophy | en_US |
local.college | College of Science and Engineering | en_US |
local.department | Psychology | en_US |
dc.type.genre | Dissertation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Dissertations [1523]