Anthropogenic impact of lake surface water temperature of lakes: A case study of eleven lakes on the yunnan-guizhou plateauShow simple item record
dc.creator | Duan, Haimei | |
dc.creator | Yang, Kun | |
dc.creator | Shang, Chunxue | |
dc.creator | Zhou, Xiaolu | |
dc.creator | Luo, Yi | |
dc.date.accessioned | 2024-09-25T21:35:55Z | |
dc.date.available | 2024-09-25T21:35:55Z | |
dc.date.issued | 8/1/2024 | |
dc.identifier.uri | https://doi.org/10.1016/j.ecolind.2024.112165 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/65938 | |
dc.description | In the past 40 years, the surface water temperature of lakes worldwide has generally shown an upward trend, with a significant spatial heterogeneity. Previous studies generally attributed the change in lake surface water temperature to direct impact of climate change. However, few studies have explored the potential impact of additional anthropogenic factors, resulting in an incomplete understanding of the anthropogenic influence on lake surface water temperatures. We thus propose a new method to quantify the anthropogenic impact on the surface water temperature of lakes. We selected 11 lakes characterized by significant variations in the intensity of watershed urbanization development on the Yunnan-Guizhou Plateau in China for an empirical study, and discussed the trend of LSWT (lake surface water temperature) changes under the anthropogenic impact, as well as the potential link between these changes and human social policies. The research results show that (1) The mean annual rate of change in LSWT due to anthropogenic impact fluctuates of 0.06 degrees C per year. (2) LSWT is sensitive to changes in anthropogenic activities; a 1 degrees C increase in LSWT due to anthropogenic factors typically results in a mean temperature variation of 0.24 degrees C. (3) During the three years of the COVID-19 pandemic, LSWT on the Yunnan-Guizhou Plateau was significantly affected by anthropogenic activities. | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.source | ECOLOGICAL INDICATORS | |
dc.title | Anthropogenic impact of lake surface water temperature of lakes: A case study of eleven lakes on the yunnan-guizhou plateau | |
dc.type | Article | |
dc.rights.license | CC BY-NC-ND 4.0 | |
local.college | AddRan College of Liberal Arts | |
local.department | Geography | |
local.persons | Zhou (GEOG) |
Files in this item
This item appears in the following Collection(s)
-
Research Publications [1008]