Indoximod-based chemo-immunotherapy for pediatric brain tumors: A first-in-children phase I trialShow simple item record
dc.creator | Johnson, Theodore S. | |
dc.creator | MacDonald, Tobey J. | |
dc.creator | Pacholczyk, Rafal | |
dc.creator | Aguilera, Dolly | |
dc.creator | Al-Basheer, Ahmad | |
dc.creator | Bajaj, Manish | |
dc.creator | Bandopadhayay, Pratiti | |
dc.creator | Berrong, Zuzana | |
dc.creator | Bouffet, Eric | |
dc.creator | Castellino, Robert C. | |
dc.creator | Dorris, Kathleen | |
dc.creator | Eaton, Bree R. | |
dc.creator | Esiashvili, Natia | |
dc.creator | Fangusaro, Jason R. | |
dc.creator | Foreman, Nicholas | |
dc.creator | Fridlyand, Diana | |
dc.creator | Giller, Cole | |
dc.creator | Heger, Ian M. | |
dc.creator | Huang, Chenbin | |
dc.creator | Kadom, Nadja | |
dc.creator | Kennedy, Eugene P. | |
dc.creator | Manoharan, Neevika | |
dc.creator | Martin, William | |
dc.creator | McDonough, Colleen | |
dc.creator | Parker, Rebecca S. | |
dc.creator | Ramaswamy, Vijay | |
dc.creator | Ring, Eric | |
dc.creator | Rojiani, Amyn | |
dc.creator | Sadek, Ramses F. | |
dc.creator | Satpathy, Sarthak | |
dc.creator | Schniederjan, Matthew | |
dc.creator | Smith, Amy | |
dc.creator | Smith, Christopher | |
dc.creator | Thomas, Beena E. | |
dc.creator | Vaizer, Rachel | |
dc.creator | Yeo, Kee Kiat | |
dc.creator | Bhasin, Manoj K. | |
dc.creator | Munn, David H. | |
dc.date.accessioned | 2024-09-25T21:35:57Z | |
dc.date.available | 2024-09-25T21:35:57Z | |
dc.date.issued | 9/16/2023 | |
dc.identifier.uri | https://doi.org/10.1093/neuonc/noad174 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/65963 | |
dc.description | Background. Recurrent brain tumors are the leading cause of cancer death in children. Indoleamine 2,3-dioxygenase (IDO) is a targetable metabolic checkpoint that, in preclinical models, inhibits anti-tumor immunity following chemotherapy.Methods. We conducted a phase I trial (NCT02502708) of the oral IDO-pathway inhibitor indoximod in children with recurrent brain tumors or newly diagnosed diffuse intrinsic pontine glioma (DIPG). Separate dose-finding arms were performed for indoximod in combination with oral temozolomide (200 mg/m2/day x 5 days in 28-day cycles), or with palliative conformal radiation. Blood samples were collected at baseline and monthly for single-cell RNA-sequencing with paired single-cell T cell receptor sequencing.Results. Eighty-one patients were treated with indoximod-based combination therapy. Median follow-up was 52 months (range 39-77 months). Maximum tolerated dose was not reached, and the pediatric dose of indoximod was determined as 19.2 mg/kg/dose, twice daily. Median overall survival was 13.3 months (n = 68, range 0.2-62.7) for all patients with recurrent disease and 14.4 months (n = 13, range 4.7-29.7) for DIPG. The subset of n = 26 patients who showed evidence of objective response (even a partial or mixed response) had over 3-fold longer median OS (25.2 months, range 5.4-61.9, p = 0.006) compared to n = 37 nonresponders (7.3 months, range 0.2-62.7). Four patients remain free of active disease longer than 36 months. Single-cell sequencing confirmed emergence of new circulating CD8 T cell clonotypes with late effector phenotype.Conclusions. Indoximod was well tolerated and could be safely combined with chemotherapy and radiation. Encouraging preliminary evidence of efficacy supports advancing to Phase II/III trials for pediatric brain tumors. | |
dc.language | en | |
dc.publisher | Oxford University Press (OUP) | |
dc.source | NEURO-ONCOLOGY | |
dc.title | Indoximod-based chemo-immunotherapy for pediatric brain tumors: A first-in-children phase I trial | |
dc.type | Article | |
dc.rights.license | CC BY-NC 4.0 | |
local.college | Burnett School of Medicine | |
local.department | Burnett School of Medicine | |
local.persons | Heger (SOM) |
This item appears in the following Collection(s)
-
Research Publications [1008]