A Perspective on the Milky Way Bulge Bar as Seen from the Neutron-capture Elements Cerium and Neodymium with APOGEEShow simple item record
dc.creator | Sales-Silva, J. V. | |
dc.creator | Cunha, K. | |
dc.creator | Smith, V. V. | |
dc.creator | Daflon, S. | |
dc.creator | Souto, D. | |
dc.creator | Guerco, R. | |
dc.creator | Queiroz, A. | |
dc.creator | Chiappini, C. | |
dc.creator | Hayes, C. R. | |
dc.creator | Masseron, T. | |
dc.creator | Hasselquist, Sten | |
dc.creator | Horta, D. | |
dc.creator | Prantzos, N. | |
dc.creator | Zoccali, M. | |
dc.creator | Allende Prieto, C. | |
dc.creator | Barbuy, B. | |
dc.creator | Beaton, R. | |
dc.creator | Bizyaev, D. | |
dc.creator | Fernandez-Trincado, J. G. | |
dc.creator | Frinchaboy, P. M. | |
dc.creator | Holtzman, J. A. | |
dc.creator | Johnson, J. A. | |
dc.creator | Joensson, Henrik | |
dc.creator | Majewski, S. R. | |
dc.creator | Minniti, D. | |
dc.creator | Nidever, D. L. | |
dc.creator | Schiavon, R. P. | |
dc.creator | Schultheis, M. | |
dc.creator | Sobeck, J. | |
dc.creator | Stringfellow, G. S. | |
dc.creator | Zasowski, G. | |
dc.date.accessioned | 2024-09-25T21:35:59Z | |
dc.date.available | 2024-09-25T21:35:59Z | |
dc.date.issued | 4/1/2024 | |
dc.identifier.uri | https://doi.org/10.3847/1538-4357/ad28c2 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/65997 | |
dc.description | This study probes the chemical abundances of the neutron-capture elements cerium and neodymium in the inner Milky Way from an analysis of a sample of similar to 2000 stars in the Galactic bulge bar spatially contained within divided by X-Gal divided by < 5 kpc, divided by Y-Gal divided by < 3.5 kpc, and divided by Z(Gal)divided by < 1 kpc, and spanning metallicities between -2.0 less than or similar to [Fe/H] less than or similar to +0.5. We classify the sample stars into low- or high-[Mg/Fe] populations and find that, in general, values of [Ce/Fe] and [Nd/Fe] increase as the metallicity decreases for the low- and high-[Mg/Fe] populations. Ce abundances show a more complex variation across the metallicity range of our bulge-bar sample when compared to Nd, with the r-process dominating the production of neutron-capture elements in the high-[Mg/Fe] population ([Ce/Nd] < 0.0). We find a spatial chemical dependence of Ce and Nd abundances for our sample of bulge-bar stars, with low- and high-[Mg/Fe] populations displaying a distinct abundance distribution. In the region close to the center of the MW, the low-[Mg/Fe] population is dominated by stars with low [Ce/Fe], [Ce/Mg], [Nd/Mg], [Nd/Fe], and [Ce/Nd] ratios. The low [Ce/Nd] ratio indicates a significant contribution in this central region from r-process yields for the low-[Mg/Fe] population. The chemical pattern of the most metal-poor stars in our sample suggests an early chemical enrichment of the bulge dominated by yields from core-collapse supernovae and r-process astrophysical sites, such as magnetorotational supernovae. | |
dc.language | en | |
dc.publisher | American Astronomical Society | |
dc.source | ASTROPHYSICAL JOURNAL | |
dc.title | A Perspective on the Milky Way Bulge Bar as Seen from the Neutron-capture Elements Cerium and Neodymium with APOGEE | |
dc.type | Article | |
dc.rights.license | CC BY 4.0 | |
local.college | College of Science and Engineering | |
local.department | Physics and Astronomy | |
local.persons | Frinchaboy (PHYS) |
Files in this item
This item appears in the following Collection(s)
-
Research Publications [1008]