Avian malaria and body conditioning in four species of songbirdsShow simple item record
dc.contributor.advisor | Williams, Dean A. | |
dc.contributor.author | Granthon, Carolina | en_US |
dc.date.accessioned | 2015-05-12T21:10:03Z | |
dc.date.available | 2015-05-12T21:10:03Z | |
dc.date.created | 2015 | en_US |
dc.date.issued | 2015 | en_US |
dc.identifier | UMI thesis | en_US |
dc.identifier | cat-2392703 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/8319 | |
dc.description.abstract | Avian malaria is a common disease in songbirds, caused by protozoans in the genera Plasmodium, Haemoproteus, and Leucocytozoon. These parasites can negatively impact bird survival, reproductive success, and body condition. Four species of songbirds were sampled during the reproductive season; the American redstart, the gray catbird, the cedar waxwing, and the red-eyed vireo. The study aimed to determine parasite prevalence in these species, as well as to evaluate a relationship between infection and body condition. Results detected a high parasite prevalence using PCR (94%) but a much lower one using microscopy (37%), suggesting that parasite prevalence is high while parasitemia is low. Parasite infection did not seem to affect any measure of body condition. We found that within infected vireos, females had a higher H/L ratio than males, and that breeding waxwings had higher parasite prevalence and lower body condition than migrating birds, consistent with infection by Leucocytozoon. | en_US |
dc.format.medium | Format: Online | en_US |
dc.publisher | [Fort Worth, Tex.] : Texas Christian University, | en_US |
dc.relation.ispartof | TCU Master Thesis | en_US |
dc.relation.requires | Mode of access: World Wide Web. | en_US |
dc.relation.requires | System requirements: Adobe Acrobat reader. | en_US |
dc.title | Avian malaria and body conditioning in four species of songbirds | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | College of Science and Engineering | |
local.department | Biology | |
local.academicunit | Department of Biology | |
dc.type.genre | Thesis | |
local.subjectarea | Biology | |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]