Who Travels?Show simple item record
dc.contributor.author | Maples, Harold, 1925- | |
dc.date.accessioned | 2015-11-04T17:44:01Z | |
dc.date.available | 2015-11-04T17:44:01Z | |
dc.date.issued | 1968-01-03 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/9536 | |
dc.description | Box 22, 1968 January - December | |
dc.format.medium | 14.5 x 11.5 in. pen and ink sketch | |
dc.subject | Johnson, Lyndon B. | |
dc.subject | Economy | |
dc.subject | Poverty | |
dc.subject | Healthcare | |
dc.subject | Christmas | |
dc.subject | Consumer spending | |
dc.subject | Gasoline | |
dc.subject | Food prices | |
dc.subject | Housing | |
dc.title | Who Travels? |
Files in this item
This item appears in the following Collection(s)
-
Harold Maples Editorial Cartoon Collection [5251]
Harold Maples was editorial cartoonist for the Fort Worth Star-Telegram for 27 years. The collection consists entirely of Maples' original editorial cartoons published in the Fort Worth Star-Telegram from 1954 through 1981.