Stimulated scattering of radiation with incomplete speckle modulationShow full item record
Title | Stimulated scattering of radiation with incomplete speckle modulation |
---|---|
Author | Beedle, Miguel A. |
Date | 1993 |
Genre | Dissertation |
Degree | Doctor of Philosophy |
Abstract | A numerical study of the scattering of partially speckled beams including saturation and pump depletion is presented revealing a new behavior for the instantaneous quality of conjugation dependence vs. the normalized power. A 3D object oriented approach is used with an ADI propagation. The scattered power vs. incident power is exponential as expected with a saturation due to both the pump depletion effect and the limiting compressibility of the liquid. The quality of conjugation shows an agreement throughout the scattering evolution with previous experiments which have been interpreted again with a normalized local gain factor; it is shown to increase and decrease rapidly before saturation and to slowly increase after saturation for increasing incident power. The scattered speckle ratio is shown to agree with theoretical calculations. Finally, a route to chaotic regions for the scattered cross section orbit is shown to appear at saturation when the scattering is treated as a coupled array of quadratic maps. |
Link | https://repository.tcu.edu/handle/116099117/34217 |
Department | Physics and Astronomy |
Advisor | Lysiak, Richard J. |
This item appears in the following Collection(s)
- Doctoral Dissertations [1526]
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap