Evaluating Predator-Prey Dynamics in an Urban Forest: Assessment Using Raptor Predation on Prey MimicsShow full item record
Title | Evaluating Predator-Prey Dynamics in an Urban Forest: Assessment Using Raptor Predation on Prey Mimics |
---|---|
Author | Schenk, Amber R |
Date | 2020 |
Genre | Thesis |
Degree | Master of Science |
Abstract | Predator-prey dynamics are fundamental in shaping and regulating wildlife communities; however, these relationships are often decoupled in urbanized areas. Our study sought to characterize raptor activity, depredation rates, and raptor-prey dynamics within the Great Trinity Forest, Dallas, TX. From May – August 2019, we conducted weekly raptor surveys and deployed prey mimics along an urban-to-rural gradient. We detected 161 raptors representing 8 species and found no relationship between raptor activity and degree of urbanization. However, when we examined urbanization as a categorical variable using our “high” and “low” sites, we found that raptor activity was significantly higher in the “low” sites. Of the 732 prey mimics deployed, 61 were attacked and we found no relationship with degree of urbanization. Furthermore, we found no relationship between raptor activity and depredations, suggesting that urbanization has no effect on raptor-prey dynamics within this forest or there is low raptor predatory response regarding prey mimics. |
Link | https://repository.tcu.edu/handle/116099117/39876 |
Department | Biology |
Advisor | Hale, Amanda |
Files in this item
This item appears in the following Collection(s)
- Masters Theses [4182]
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap