Dataset: Stimulus control ratio equationShow simple item record
dc.creator | Mason, Lee | |
dc.date.accessioned | 2020-07-30T14:42:36Z | |
dc.date.available | 2020-07-30T14:42:36Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/39925 | |
dc.identifier.uri | https://doi.org/10.18776/tcu/data/39925 | |
dc.description.abstract | Six years of data from an exploratory language assessment of children with autism. The goal is to assess validity and reliability of this assessment instrument. | en_US |
dc.rights.uri | https://creativecommons.org/publicdomain/zero/1.0/ | |
dc.title | Dataset: Stimulus control ratio equation | en_US |
dc.type | Dataset | en_US |
dc.rights.license | CC0 1.0 | |
local.college | College of Education | |
local.department | Education |
This item appears in the following Collection(s)
-
Research Data [15]