Studies of surface states in zinc oxide nanopowdersShow full item record
Title | Studies of surface states in zinc oxide nanopowders |
---|---|
Author | Peters, Raul Mugabe |
Date | 2010 |
Genre | Dissertation |
Degree | Doctor of Philosophy |
Abstract | The surface of ZnO semiconductor nanosystems is a key performance-defining factor in numerous applications. In this work we present experimental results for the surface defect-related properties of ZnO nanoscale systems. Surface photovoltage spectroscopy was used to determine the defect level energies within the band gap, the conduction vs. valence band nature of the defect-related transitions, and to probe key dynamic parameters of the surface on a number of commercially available ZnO nanopowders. In our experimental setup, surface photovoltage characterization is conducted in high vacuum in tandem with in situ oxygen remote plasma treatments. Surface photovoltage investigations of the as-received and plasma-processed samples revealed a number of common spectral features related to surface states. Furthermore, we observed significant plasma-induced changes in the surface defect properties. Ex situ positron annihilation and photoluminescence measurements were performed on the studied samples and correlated with surface photovoltage results. The average positron lifetimes were found to be substantially longer than in a bulk single crystalline sample, which is consistent with the model of grains with defect-rich surface and subsurface layers. Compression of the powders into pellets yielded reduction of the average positron lifetimes. Surface photovoltage, positron annihilation, and photoluminescence spectra consistently showed sample-to-sample differences due to the variation in the overall quality of the nanopowders, which partially obscures observation of the scaling effects. However, the results demonstrated that our approach is efficient in detecting specific surface states in nanoscale ZnO specimens and in elucidating their nature. |
Link | https://repository.tcu.edu/handle/116099117/4262 |
Department | Physics and Astronomy |
Advisor | Strzhemechny, Yuri M. |
Files in this item
This item appears in the following Collection(s)
- Doctoral Dissertations [1523]
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap