Constructing a geomechanical model of the Woodford Shale, Cherokee Platform, Oklahoma, USA: effects of confining stress and rock strength on fluid flowShow full item record
Title | Constructing a geomechanical model of the Woodford Shale, Cherokee Platform, Oklahoma, USA: effects of confining stress and rock strength on fluid flow |
---|---|
Author | Hair, Tyler James |
Date | 2012 |
Genre | Thesis |
Degree | Master of Science |
Abstract | A micro-indentation tool is used to estimate the strength of the Woodford Shale from whole core samples through the geometrical attributes (diameter and depth) of a `dimple' produced by the tool on the rock's surface. The measured dimples are correlated graphically with the unconfined compressive strength and internal friction angle of the Woodford and integrated with contemporary stress data from earthquake focal mechanisms and mapped active faults. Right-lateral strike-slip motion on a deep, unnamed potential splay of the Wilzetta fault (Cherokee Platform, Lincoln County, Oklahoma) is representative of the contemporary stress state of the region. Vertical or near-vertical factures striking ~ 030? from SHaz (~ 077?) are the mechanical discontinuities most likely to be reactivated and allow fluids to flow along their surfaces. This reactivation will occur if the magnitude of pressure sources such as pore pressure or fluid pressure exceeds the reactivation pressure for that fracture surface. |
Link | https://repository.tcu.edu/handle/116099117/4397 |
Department | Geological Sciences |
Advisor | Alsleben, Helge |
Files in this item
This item appears in the following Collection(s)
- Masters Theses [4182]
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap