Effects of spider taxa and body size on mercury contamination of riparian spiders: implications for the use of spiders as sentinelsShow simple item record
dc.contributor.advisor | Drenner, Ray W. | en_US |
dc.contributor.advisor | Chumchal, Matt M. | en_US |
dc.creator | Todd, Andrew Charles | |
dc.date.accessioned | 2022-04-20T17:30:57Z | |
dc.date.available | 2022-04-20T17:30:57Z | |
dc.date.issued | 2022-04-19 | |
dc.identifier | cat-7150745 | en_US |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/52370 | |
dc.description.abstract | Riparian spiders have been proposed as sentinels of aquatic mercury (Hg) contamination since they accumulate Hg through the consumption of emergent aquatic insects. The objective of this study was to assess the effect of spider taxa and body size on Hg concentrations in riparian spiders collected from two rivers with different levels of Hg contamination. In this study, we determined the effect of spider taxa and body size on Hg concentrations in four taxa of riparian spiders (Larinioides sp., Tetragnatha sp., Rabidosa sp., and Pardosa sp.) in Fort Worth, Texas. Average concentrations of Methyl-Hg (MeHg) in riparian spiders were significantly different between rivers. We determined that MeHg concentrations differed between spider taxa and were impacted by body size. These findings suggest that future studies must take these factors into account when using riparian spiders as sentinels. | en_US |
dc.format.medium | Format: Online | en_US |
dc.language.iso | en | en_US |
dc.subject | Biology [0306] - primary | en_US |
dc.subject | Effects | en_US |
dc.subject | Riparian | en_US |
dc.subject | River | en_US |
dc.subject | Sentinel | en_US |
dc.subject | Spider | en_US |
dc.subject | Trinity | en_US |
dc.title | Effects of spider taxa and body size on mercury contamination of riparian spiders: implications for the use of spiders as sentinels | en_US |
dc.type | Text | en_US |
etd.degree.level | Master | |
local.college | College of Science and Engineering | en_US |
local.department | Biology | |
dc.type.genre | Thesis | en_US |
etd.degree.name | Master of Science |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [4182]