Mechanical stratigraphy and fault zone deformation of the Austin chalk in ten-mile creek, Desoto, TexasShow full item record
Title | Mechanical stratigraphy and fault zone deformation of the Austin chalk in ten-mile creek, Desoto, Texas |
---|---|
Author | Lewis, Patrick Carter |
Date | 2022-12-12 |
Genre | Thesis |
Abstract | The Austin Chalk is a rhythmically bedded sequence of chalk and marl that represents carbonate deposition in the ancestral Gulf of Mexico during the Upper Cretaceous. The Austin Chalk differs from other chalk deposits due to its relatively high abundance of clay and volcanic ash. Outcrops of the formation stretch from north-central Texas to west Texas. This study presents a structural analysis from two sections along Ten-Mile Creek in DeSoto, Texas, where deformation of the Austin Chalk is characteristic of normal faulting in platform carbonate sequences. Outcrop studies provide the most complete view of a lithological unit. Analysis of fracture networks in outcrop provide a key insight into deformation of rock formations in the subsurface that cannot be gathered from subsurface data. Results show that fracture parameters correlate with mechanical properties and lithology, and that deformation in Ten-Mile Creek is consistent with that related to the Balcones Fault Zone. |
Link | https://repository.tcu.edu/handle/116099117/56648 |
Department | Geological Sciences |
Advisor | Alsleben, Helge |
Files in this item
This item appears in the following Collection(s)
- Masters Theses [4182]
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap