Comparison of Commercial Negotiated Price and Cash Price between Physician-Owned Hospitals and Other Hospitals in the Same Hospital Referral RegionShow simple item record
dc.creator | Wang Y. | |
dc.creator | Plummer E. | |
dc.creator | Wang Y. | |
dc.creator | Cram P. | |
dc.creator | Bai G. | |
dc.date.accessioned | 2023-10-19T15:58:26Z | |
dc.date.available | 2023-10-19T15:58:26Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://doi.org/10.1001/jamanetworkopen.2023.19980 | |
dc.identifier.uri | https://repository.tcu.edu/handle/116099117/61184 | |
dc.description.abstract | Understanding how physicians' ownership of hospitals affects patients and payers is an important research area. Prior research has focused on differences in quality between physician-owned hospitals (POHs) and other hospitals. To our knowledge, no research has examined whether POHs have different prices than their competitors. We hypothesized that POHs would have higher prices than their competitors and examined this hypothesis using information available through the Hospital Price Transparency Rule. | |
dc.language | en | |
dc.publisher | American Medical Association | |
dc.source | JAMA Network Open | |
dc.subject | Article | |
dc.subject | blood examination | |
dc.subject | commercial phenomena | |
dc.subject | comparative study | |
dc.subject | comprehensive metabolic panel | |
dc.subject | computer assisted tomography | |
dc.subject | cross-sectional study | |
dc.subject | emergency ward | |
dc.subject | health care cost | |
dc.subject | human | |
dc.subject | injection | |
dc.subject | kinesiotherapy | |
dc.subject | medicaid | |
dc.subject | medicare | |
dc.subject | nuclear magnetic resonance imaging | |
dc.subject | observational study | |
dc.subject | patient referral | |
dc.subject | physician | |
dc.subject | physiotherapy | |
dc.subject | price | |
dc.subject | price transparency | |
dc.subject | private hospital | |
dc.subject | profit | |
dc.subject | social welfare | |
dc.subject | urban area | |
dc.subject | vertebral canal | |
dc.subject | Western Hemisphere | |
dc.subject | health care cost | |
dc.subject | hospital | |
dc.subject | Health Expenditures | |
dc.subject | Hospitals | |
dc.subject | Humans | |
dc.subject | Physicians | |
dc.title | Comparison of Commercial Negotiated Price and Cash Price between Physician-Owned Hospitals and Other Hospitals in the Same Hospital Referral Region | |
dc.type | Article | |
dc.rights.license | CC BY | |
local.college | Burnett School of Medicine | |
local.department | Burnett School of Medicine | |
local.persons | Plummer (SOM) |
This item appears in the following Collection(s)
-
Research Publications [1008]