Comparing the effects of a comprehensive typical American diet or Mediterranean diet on gut microbiome compositionShow full item record
Title | Comparing the effects of a comprehensive typical American diet or Mediterranean diet on gut microbiome composition |
---|---|
Author | Lacy, Vivienne |
Date | 2024-05-06 |
Genre | Thesis |
Abstract | Alzheimer’s disease (AD) is a neurodegenerative disease with several factors implicated in its progression, including the chronic consumption of a Western diet. Current diet literature utilizes models that are not translational to what a typical American would consume. Therefore, a previous study from our team explored the effect of long-term consumption of a translatable typical American diet (TAD) to a comprehensive Mediterranean diet (MD), which is known to have protective properties. This study explored the effect of long0term consumption of the TAD versus the MD on gut microbiome composition. There was an increase of alpha and beta diversity found in the MD compared to the TAD. Additionally, transgenerational effects of these experimental diets found similar results of increased alpha and beta diversity in offspring with perinatal consumption of the MD compared to the TAD. However, these differences were significantly diminished following 2 months of standard diet consumption. |
Link | https://repository.tcu.edu/handle/116099117/64298 |
Department | Biology |
Advisor | Chumley, Michael |
Files in this item
This item appears in the following Collection(s)
- Masters Theses [4182]
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap