Sources of stimulus control in tests for emergent stimulus relationsShow full item record
Title | Sources of stimulus control in tests for emergent stimulus relations |
---|---|
Author | Cox, Reagan Elaine |
Date | 4/29/2022 |
Genre | Dissertation |
Degree | Doctor of Philosophy |
Abstract | The purpose of the present study was to provide additional tests of visual mediation hypothesis by examining the effects of interfering with verbal and visual mediation in groups that received the TI and IT training sequences in the intraverbal naming task. Experiment 1 examined the effects of disrupting verbal mediation during the image-matching test. Participants were assigned to one of four groups. Two groups received tact instruction prior to intraverbal instruction (TI groups) and the other two groups received the opposite training sequence (IT groups). One TI and one IT group were instructed to engage in a task intended to disrupt verbal mediation during test. The disruption task did not differentially affect the groups based on instruction sequence. Experiment 2 examined the effects of disrupting visual imagery during intraverbal training. Participants were assigned to one of four groups, two TI and two IT groups. One TI and one IT group were instructed to engage in a task intended to disrupt visualization during intraverbal training. This disruption task differentially affected speed of responding during test for the IT group. |
Link | https://repository.tcu.edu/handle/116099117/52806 |
Department | Psychology |
Advisor | Petursdottir, Anna I. |
Files in this item
This item appears in the following Collection(s)
- Doctoral Dissertations [1526]
Related items
Showing a few items related by title, author, creator and subject.
-
A comparison of operant discrimination training and stimulus-stimulus pairing procedures to increase vocalizations of children with autism
Lepper, Tracy Lynn (2012)This study sought to compare the effectiveness of a stimulus-stimulus pairing procedure (SSP) and an operant discrimination training (ODT) procedure on increasing target vocalizations of 3 boys with autism, and identify ... -
The effects of stimulus-response compatibility on rate of learning and transfer of stimulus control during spatial occasion setting
Wolf, Joshua Earl (2017)Whether or not an organism survives on a daily basis is heavily dependent on the ability of that organism to make quick and accurate responses in the presence of different environmental stimuli to best meet its needs. This ... -
Stimulus continuity as it relates to illusory events: relationships of stimulus structure
Courtney, Jon Ryan (2003)
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap