Fractal analysis in a one-dimensional universeShow full item record
Title | Fractal analysis in a one-dimensional universe |
---|---|
Author | Shiozawa, Yui |
Date | 2014 |
Genre | Thesis |
Degree | Master of Science |
Abstract | While the universe we observe today exhibits local filament-like structures, with stellar clusters and large voids between them, the primordial universe is believed to have been nearly homogeneous with slight variations in matter density. To understand how the observed hierarchical structure was formed, researchers have developed a one-dimensional analogue of the universe that can simulate the evolution of a large number of matter particles. Investigations to date demonstrate that this model reveals structure formation that shares essential features with the three-dimensional observations. In the present work, we have expanded on this concept to include two species of matter, specifically dark matter and luminous matter. In our simulation, luminous matter is treated in a way that loses energy in interaction. The results of the simulations clearly show the formation of a Cantor set like multifractal pattern over time. In contrast with most earlier studies, mass-oriented methods for computing multifractal dimensions were applied to analyze the bottom-up structure formation. |
Link | https://repository.tcu.edu/handle/116099117/7173 |
Department | Physics and Astronomy |
Advisor | Miller, Bruce N. |
Files in this item
This item appears in the following Collection(s)
- Masters Theses [4178]
© TCU Library 2015 | Contact Special Collections |
HTML Sitemap